Rotterdam Central Station
Hoe veel mensen letten echt op de platfond van de NS Spoor?
Foto informatie
Categorie(ën): | Architectuur |
Datum genomen: | zondag, april 10, 2016 - 14:50 |
Datum geupload: | donderdag, augustus 25, 2016 - 11:14 |
Camera: | m2 note |
Sluitertijd: | 857/1000000 |
ISO: | 112 |
Diafragma: | f/2.2 |
FileDateTime: | 0 |
FileSize: | 6701913 |
FileType: | 2 |
MimeType: | image/jpeg |
SectionsFound: | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS, INTEROP |
Make: | Meizu |
Model: | m2 note |
Orientation: | 1 |
XResolution: | 400/1 |
YResolution: | 400/1 |
ResolutionUnit: | 2 |
Software: | Digital Photo Professional |
DateTime: | 2016:04:10 14:50:28 |
YCbCrPositioning: | 1 |
Exif_IFD_Pointer: | 236 |
GPS_IFD_Pointer: | 680 |
ExposureTime: | 857/1000000 |
FNumber: | 22/10 |
ExposureProgram: | 0 |
ISOSpeedRatings: | 112 |
ExifVersion: | 0221 |
DateTimeOriginal: | 2016:04:10 14:50:28 |
DateTimeDigitized: | 2016:04:10 14:50:28 |
ExposureBiasValue: | 0/10 |
MeteringMode: | 2 |
LightSource: | 255 |
Flash: | 0 |
FocalLength: | 381/100 |
SubSecTime: | 59 |
SubSecTimeOriginal: | 59 |
SubSecTimeDigitized: | 59 |
FlashPixVersion: | 0100 |
ColorSpace: | 1 |
ExifImageWidth: | 6000 |
ExifImageLength: | 4443 |
InteroperabilityOffset: | 614 |
ExposureMode: | 0 |
WhiteBalance: | 0 |
DigitalZoomRatio: | 114/100 |
SceneCaptureType: | 0 |
GPSLatitudeRef: | N |
GPSLongitudeRef: | E |
GPSAltitude: | 19/1 |
GPSImgDirectionRef: | M |
GPSImgDirection: | 19/1 |
GPSProcessingMode: | ASCIIGPS |
GPSDateStamp: | 2016:04:10 |
InterOperabilityIndex: | R98 |
InterOperabilityVersion: | 0100 |
RelatedImageWidth: | 6000 |
RelatedImageHeight: | 4443 |
Fotowedstrijd(en)
Fotowedstrijd: Perspectief |